Tier 3 Armor
Categories Strategy
If you’re having trouble with mouseovers, get:
Druid
Name:DreamwalkerSet Pieces
Dreamwalker Girdle | |
Dreamwalker Spaulders | |
Dreamwealker Tunic | |
Dreamwalker Wristguards | |
Dreamwalker Handguards | |
Ring of the Dreamwalker | |
Dreamwalker Waistguards | |
Dreamwalker Legguards | |
Dreamwalker Boots |
Additional Information
Hunter | ||
Name: | Cryptstalker | |
Set Pieces | ||
Additional Information | ||
4 Piece Bonus: You gain 50 mana when your ranged attacks crit. 8 Piece Bonus : Whenever your pet dies (required level 60, 2 minute cooldown) you gain a fear immunity for 15 seconds and a +20% range haste. |
Mage | |||||||||||||||||||
Name: | Frostfire | ||||||||||||||||||
Set Pieces | |||||||||||||||||||
|
|||||||||||||||||||
Additional Information | |||||||||||||||||||
Paladin | |||||||||||||||||||
Name: | Redemption | ||||||||||||||||||
Set Pieces | |||||||||||||||||||
|
|||||||||||||||||||
Additional Information | |||||||||||||||||||
Tier 3: 204sta 203int +386heal 5%crit 58 mana/5 Holy Power: Healers: +20 Mana per 5 sec. Mages & Warlocks: +45~ Spell Damage Warriors: +400 Armor Rogues/Hunters: +60~ Attack Power. |
Priest | |||||||||||||||||||
Name: | Vestments of Faith | ||||||||||||||||||
Set Pieces | |||||||||||||||||||
|
|||||||||||||||||||
Additional Information | |||||||||||||||||||
Rogue | |||||||||||||||||||
Name: | Bonescythe | ||||||||||||||||||
Set Pieces | |||||||||||||||||||
|
|||||||||||||||||||
Additional Information | |||||||||||||||||||
Tier3: 47 Str, 285 Agi, 196 Sta, 9% Hit, 5% Crit |
Warrior | |||||||||||||||||||
Name: | Dreadnaught | ||||||||||||||||||
Set Pieces | |||||||||||||||||||
|
|||||||||||||||||||
Additional Information | |||||||||||||||||||
Tier3: 5672 Armor 141 Str, 298 Sta, 93 Def, 5% Dodge, 2% Hit, 6% Block, 113 Block value |
Warlock | |||||||||||||||||||
Name: | Plagueheart | ||||||||||||||||||
Set Pieces | |||||||||||||||||||
|
|||||||||||||||||||
Additional Information | |||||||||||||||||||
Shaman | |||||||||||||||||||
Name: | Earthshatter | ||||||||||||||||||
Set Pieces | |||||||||||||||||||
|
|||||||||||||||||||
Additional Information | |||||||||||||||||||
Totemic Power: Healers: +20 Mana per 5 sec. Mages & Warlocks: +45~ Spell Damage Warriors: +400 Armor Rogues/Hunters: +60~ Attack Power. |
Leave a Reply